All Labs
Tier 02 · Developer · Lab 17
Test Multi-Node Execution
Run an agent across a multi-node mesh and observe distributed state coordination.
Part 1 — Configure 5-Node Mesh
Set up a 5-node mesh with varying readiness. Edit battery, thermal, and trust to see how readiness scores change.
| Node | Battery % | Thermal °C | Trust | GPU | Status | Readiness |
|---|---|---|---|---|---|---|
| Phone | — | online | 75.80 | |||
| Tablet | — | online | 58.50 | |||
| Laptop | ✅ | online | 85.20 | |||
| Edge GW | — | online | 77.50 | |||
| Desktop | ✅ | online | 84.50 |
Lab progress
1
Mesh
2
Execute
3
Failover
4
Submit